- Last Rainfall:
-
50mm 6 days ago
Recorded 12/06/2013 05:18PM - Average Rainfall to Date:
-
4.6665mm
Rainfall History at WeatherZone
| Rainfall (mm) | When | Recorded |
|---|---|---|
| 0 | 17/06/2013 | 17/06/2013 05:18PM |
| 0 | 16/06/2013 | 16/06/2013 05:18PM |
| 0 | 15/06/2013 | 15/06/2013 05:18PM |
| 0 | 14/06/2013 | 14/06/2013 05:18PM |
| 0 | 13/06/2013 | 13/06/2013 05:18PM |
Rainfall in Australia
| Location | Suburb/Town | Region | When | Distance (km) | Rainfall (mm) |
|---|---|---|---|---|---|
| No one has added a nearby measurement yet. Would you like to record one now? | |||||
